| Bug ID: | 127 |
|---|---|
| Title: | [3.0.3] Division by zero in poll stats |
| Author: | francesco.leonetti |
| Date: | 25/05/2006 08:10 |
| Last modified: | 13/04/2007 19:25 |
| Product: | Docebo 3.0.x |
| Product area: | Public LMS |
| Severity: | Low |
| Status: | Fixed and added to SVN |
| Description: | A "division by zero" error occured in line 558 of file: doceboLms/modules/question_poll/class.choice.php when attempting to view the statistics of a poll that hasn't been filled by anyone yet. |
A patch that fixes this bug has been released.
just substitute the attached files into doceboLms/modules/question_poll
| Author | Text |
|---|