| Bug ID: | 186 |
|---|---|
| Title: | [3.0.5] problem with visualization of association |
| Author: | andrea.garavaglia |
| Date: | 15/02/2007 01:27 |
| Last modified: | 15/03/2007 18:43 |
| Product: | Docebo 3.0.x |
| Product area: | Public LMS |
| Severity: | Low |
| Status: | Fixed and added to SVN |
| Description: | On visualization of question of type association of test, there are some problem caused by low spasces between lines. steps: 1) create an association question in a test 2) fill items with long sentences 3) play test and check the wrong visualization. |
| Link to a screenshot: | http://img263.imageshack.us/img263/9002/assoc ... |
A patch that fixes this bug has been released.
Replace the file doceboLms\modules\question\class.associate.php with this one. It is also suggested to increase the top and bottom padding of class .form_line_1 inside style.css
This bug has been assigned to:
fabio.pirovano, claudio.erba, andrea.garavaglia, claudio.cherubino.
| Author | Text |
|---|